ISLA TIDE Australian Women's Size Guide
Based on body measurements in cm
How to use this guide
Use your body measurements, rather than garment measurements, to choose your size. If you are between sizes, we suggest selecting the larger size for an easy, comfortable fit.
| AU Size | Bust (cm) | Waist (cm) | Hip (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| 8 / XS | 85 | 68.5 | 94 | 78.5 |
| 10 / S | 90 | 73.5 | 99 | 78.5 |
| 12 / M | 95 | 78.5 | 104 | 78.5 |
| 14 / L | 100 | 83.5 | 109 | 78.5 |
| 16 / XL | 105 | 88.5 | 114 | 78.5 |
| 18 / XXL | 110 | 93.5 | 119 | 78.5 |
International Size Conversion
For guidance only — sizing may vary slightly between styles.
| AU / NZ | UK | US | EU |
|---|---|---|---|
| 8 / XS | 8 | 4 | 36 |
| 10 / S | 10 | 6 | 38 |
| 12 / M | 12 | 8 | 40 |
| 14 / L | 14 | 10 | 42 |
| 16 / XL | 16 | 12 | 44 |
| 18 / XXL | 18 | 14 | 46 |
How to choose your size
For the most accurate fit, please compare your body measurements with our Australian Women's Size Guide. If you are between sizes, we recommend choosing the larger size.
Isla Tide · Elevated modern coastal style